/home/techb158/trello.abdallabala.com/docs
Edit: /home/techb158/trello.abdallabala.com/docs/methodology-mapping.md (2471B)
# COSMIC AI-Risk Methodology Mapping for Trello
This mapping separates source-derived methodology concepts from software implementation logic.
## Source-derived concepts
| Concept | Trello implementation |
|---|---|
| AI project risk is organizational, technical, and human | Risk item has a `dimension` field with organizational, technical, and human values. |
| AI risks need quantitative indicators | Each card stores a normalized score from 0 to 100 plus residual score values. |
| AI project management should account for project typology | Board or card assessment includes incremental, disruptive, applied research, AI-enabler, or citizen-led typology. |
| Software/API prototype is a project objective | Power-Up frontend calls a REST API scoring service. |
| Methodology phases include conceptual modeling, indicator design, API/engine implementation, validation | The prototype includes taxonomy endpoints, scoring engine, saved assessments, and board summary endpoints. |
## Software design extensions
| Extension | Reason |
|---|---|
| Trello card badges for score and status | Makes risk visible without opening the card. |
| Card back section for assessment details | Keeps risk governance close to the work item. |
| Board dashboard | Provides a project-level view for governance meetings. |
| Mitigation checklist creation | Converts mitigation planning into actionable Trello checklist items. |
| Deployment gate logic | Operationalizes governance decisions using measurable conditions. |
## Trello object model
| COSMIC artifact | Trello object |
|---|---|
| AI project | Board |
| AI lifecycle phase | List or custom field |
| Risk item | Card assessment record or linked risk card |
| Mitigation action | Checklist item |
| Evidence | Attachment or link |
| Approval | Label, comment, or stored Power-Up data |
| Governance gate | Card detail badge and dashboard status |
## Recommended board lists
1. Needs and Context
2. Data Preparation
3. Design
4. Model Development
5. Testing and Evaluation
6. Deployment and Monitoring
7. Risk Review
8. Approved for Gate
## Recommended labels
| Label | Purpose |
|---|---|
| Risk: Low | Low residual risk |
| Risk: Medium | Medium residual risk |
| Risk: High | High residual risk |
| Risk: Critical | Critical residual risk |
| Gate: Blocked | Deployment cannot proceed |
| Gate: Ready | Gate criteria are met |
| Legal Review | Legal review required |
| Ethical Review | Ethical review required |