| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 55879 | 0644 | editdlrm |
| 2.html | 57700 | 0644 | editdlrm |
| 3.html | 59735 | 0644 | editdlrm |
| 4.html | 61834 | 0644 | editdlrm |
| 5.html | 62411 | 0644 | editdlrm |
| 6.html | 63180 | 0644 | editdlrm |
| 7.html | 38970 | 0644 | editdlrm |
| 8.html | 51028 | 0644 | editdlrm |
| 9.html | 52727 | 0644 | editdlrm |
| 10.html | 54645 | 0644 | editdlrm |
| 11.html | 55210 | 0644 | editdlrm |
| 12.html | 55868 | 0644 | editdlrm |
| browrep.png | 5234 | 0644 | editdlrm |
| browsum.png | 3125 | 0644 | editdlrm |
| cache | 362462 | 0600 | editdlrm |
| code.png | 2647 | 0644 | editdlrm |
| dir.png | 2535 | 0644 | editdlrm |
| failref.png | 4226 | 0644 | editdlrm |
| org.png | 3337 | 0644 | editdlrm |
| os.png | 2694 | 0644 | editdlrm |
| redirref.png | 0 | 0644 | editdlrm |
| refsite.png | 2589 | 0644 | editdlrm |
| req.png | 2265 | 0644 | editdlrm |
| size.png | 2309 | 0644 | editdlrm |
| type.png | 2317 | 0644 | editdlrm |
/home/techb158/tmp/analog/clicfinancementca.techbala.com/9.html (52727B)
Web Server Statistics for clicfinancementca.techbala.comProgram started on Sat, Sep 05 2026 at 12:06 PM.
Analyzed requests from Tue, Jul 28 2026 at 8:30 PM to Sat, Sep 05 2026 at 11:35 AM (38.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 05 2026 at 12:06 PM.
Successful requests: 1,106 (114)
Average successful requests per day: 28 (16)
Successful requests for pages: 1,083 (114)
Average successful requests for pages per day: 28 (16)
Failed requests: 56,415 (97)
Redirected requests: 1 (0)
Distinct files requested: 34 (4,329)
Distinct hosts served: 656 (1,149)
Data transferred: 537.40 kilobytes (49.42 kilobytes)
Average data transferred per day: 13.91 kilobytes (7.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 123 | 123 | ![]() ![]() |
| Aug 2026 | 869 | 846 | ![]() ![]() |
| Sep 2026 | 114 | 114 | ![]() ![]() |
Busiest month: Aug 2026 (846 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 129 | 129 | ![]() ![]() ![]() |
| Mon | 128 | 128 | ![]() ![]() ![]() |
| Tue | 109 | 109 | ![]() ![]() ![]() |
| Wed | 169 | 168 | ![]() ![]() |
| Thu | 204 | 204 | ![]() ![]() ![]() |
| Fri | 197 | 197 | ![]() ![]() |
| Sat | 170 | 148 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 49 | 49 | ![]() ![]() ![]() |
| 1 | 41 | 41 | ![]() ![]() ![]() |
| 2 | 42 | 42 | ![]() ![]() ![]() |
| 3 | 46 | 46 | ![]() ![]() ![]() ![]() |
| 4 | 60 | 60 | ![]() ![]() ![]() ![]() |
| 5 | 38 | 38 | ![]() ![]() ![]() |
| 6 | 50 | 50 | ![]() ![]() ![]() |
| 7 | 37 | 37 | ![]() ![]() ![]() |
| 8 | 42 | 42 | ![]() ![]() ![]() |
| 9 | 34 | 34 | ![]() ![]() |
| 10 | 42 | 42 | ![]() ![]() ![]() |
| 11 | 59 | 59 | ![]() ![]() ![]() ![]() |
| 12 | 44 | 43 | ![]() ![]() ![]() |
| 13 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 14 | 37 | 37 | ![]() ![]() ![]() |
| 15 | 77 | 55 | ![]() ![]() ![]() |
| 16 | 42 | 42 | ![]() ![]() ![]() |
| 17 | 56 | 56 | ![]() ![]() ![]() |
| 18 | 50 | 50 | ![]() ![]() ![]() |
| 19 | 46 | 46 | ![]() ![]() ![]() ![]() |
| 20 | 54 | 54 | ![]() ![]() ![]() ![]() |
| 21 | 54 | 54 | ![]() ![]() ![]() ![]() |
| 22 | 37 | 37 | ![]() ![]() ![]() |
| 23 | 39 | 39 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1106 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 339 | 30.01% | 43 |
| 45 | 1.59% | 34 |
| 28 | 3.97% | 20 |
| 28 | 2.28% | 45 |
| 27 | 2.46% | 49 |
| 27 | 2.40% | 170.106 |
| 22 | 1.84% | 85 |
| 20 | 1.75% | 124 |
| 20 | 1.75% | 66.132 |
| 16 | 1.43% | 82 |
| 16 | 1.43% | 106 |
| 15 | 1.31% | 146.70 |
| 13 | 7.30% | 54 |
| 12 | 1.05% | 1 |
| 12 | 0.14% | 172.96 |
| 11 | 0.70% | 35 |
| 10 | 0.91% | 3 |
| 10 | 0.88% | 205.210 |
| 10 | 0.88% | 66.249 |
| 10 | 0.88% | 223.233 |
| 415 | 35.03% | [not listed: 151 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 38 | http://clicfinancement.ca/ |
| 1 | http://www.saayig.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 534 | 534 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 69 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 25 | 25 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 7 | 7 | RootEvidence/1.0 |
| 7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 6 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 10; SM-A205FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 YaBrowser/19.6.0.612.00 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:138.0) Gecko/20100101 Firefox/138.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 OPR/131.0.0.0 |
| 5 | 5 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.90 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 11; RMX2195) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.210 Mobile Safari/537.36 OPR/75.2.3995.72468 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 3 | 3 | curl/7.61.1 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 13; Nokia G42 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.41 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.246 |
| 191 | 169 | [not listed: 129 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 866 | 865 | Safari |
| 551 | 551 | Safari/604 | |
| 277 | 276 | Safari/537 | |
| 16 | 16 | Safari/535 | |
| 14 | 14 | Safari/605 | |
| 4 | 4 | Safari/534 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/533 | |
| 2 | 68 | 58 | Netscape (compatible) |
| 3 | 51 | 51 | Firefox |
| 9 | 9 | Firefox/128 | |
| 6 | 6 | Firefox/122 | |
| 5 | 5 | Firefox/138 | |
| 4 | 4 | Firefox/123 | |
| 4 | 4 | Firefox/115 | |
| 4 | 4 | Firefox/125 | |
| 4 | 4 | Firefox/144 | |
| 3 | 3 | Firefox/134 | |
| 3 | 3 | Firefox/127 | |
| 2 | 2 | Firefox/126 | |
| 4 | 25 | 25 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 25 | 25 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 7 | 7 | RootEvidence |
| 7 | 7 | RootEvidence/1 | |
| 6 | 6 | 6 | Go-http-client |
| 6 | 6 | Go-http-client/1 | |
| 7 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 8 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 9 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 10 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/7 | |
| 1 | 1 | MSIE/5 | |
| 11 | 2 | 2 | Pandalytics |
| 2 | 2 | Pandalytics/2 | |
| 12 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 13 | 1 | 1 | AliveDomainScaner |
| 1 | 1 | AliveDomainScaner/net8 | |
| 14 | 1 | 1 | Baiduspider ( http: |
| 1 | 1 | Baiduspider ( http://www | |
| 15 | 1 | 1 | OI-Crawler |
| 1 | 1 | OI-Crawler/Nutch | |
| 16 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 17 | 1 | 1 | Mozilla |
| 12 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 623 | 623 | Macintosh |
| 2 | 195 | 194 | Windows |
| 182 | 181 | Windows NT | |
| 12 | 12 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 130 | 108 | OS unknown |
| 4 | 101 | 101 | Unix |
| 101 | 101 | Linux | |
| 5 | 5 | 5 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1106 | 200 OK |
| 1 | 301 Document moved permanently |
| 989 | 403 Access forbidden |
| 13043 | 404 Document not found |
| 42383 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 59 | |
| 1B- 10B | 0 | |
| 11B- 100B | 22 | 0.30% |
| 101B- 1kB | 1024 | 93.38% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 6.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1083 | 93.38% | [directories] |
| 1 | 6.32% | .php [PHP] |
| 22 | 0.30% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1041 | 87.11% | [root directory] |
| 63 | 6.48% | /.well-known/ |
| 1 | 6.32% | /webmail/ |
| 1 | 0.09% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1041 | 87.11% | Sep/ 5/26 11:35 AM | / |
| 22 | 1.93% | Sep/ 4/26 11:00 PM | /?C=D;O=A |
| 20 | 1.75% | Sep/ 4/26 11:00 PM | /?C=M;O=A |
| 20 | 1.75% | Sep/ 4/26 11:00 PM | /?C=N;O=D |
| 20 | 1.75% | Sep/ 4/26 11:00 PM | /?C=S;O=A |
| 12 | 1.08% | Sep/ 3/26 5:56 AM | /?C=N;O=A |
| 11 | 0.96% | Sep/ 3/26 6:16 AM | /?C=D;O=D |
| 10 | 0.88% | Sep/ 3/26 5:45 AM | /?C=M;O=D |
| 10 | 0.88% | Sep/ 3/26 6:05 AM | /?C=S;O=D |
| 41 | 6.18% | Aug/26/26 11:36 AM | /.well-known/ |
| 24 | 6.71% | Aug/20/26 2:58 AM | [not listed: 16 files] |